- 447 views
- By Uber Energy
2023 PHEV Comparison Chart
We have put together a chart of the most popular PHEV vehicles for the 2023 year.
Brand | Model | Drivetrain | Base Price (MSRP) | Dest. Charge | Tax Credit | Price After Tax Credit | Battery Size (kWh) | EPA EV Range (mi) | Total Range(mi) | 0-60 mph (sec) | Top Speed (mph) | Total Power (kW) | EV Power (kW) | ICE Power (kW) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Audi | Q5 55 TFSI e | AWD | 58595 | 1095 | 0 | 59690 | 17.9 | 23 | 390 | 4.5 | 128 | 270 | 105 | 195 |
Bentley | Bentayga Hybrid | AWD | 200,025 | 2725 | 7500 | 195250 | 18 | 27 | 448 | 5.1 | 158 | 340 | 100 | 250 |
Bentley | Flying Spur Hybrid | AWD | 217525 | 2725 | 7500 | 212750 | 15 | 21 | 500 | 3.9 | 177 | 400 | 100 | 305 |
BMW | 330e | RWD | 45895 | 1000 | 0 | 46895 | 12 | 20 | 320 | 5.7 | 140 | 215 | 83 | 135 |
BMW | 530e | RWD | 58595 | 1000 | 0 | 59595 | 9.1 | 21 | 380 | 5.2 | 146 | 215 | 80 | 135 |
BMW | X5 xDrive45e | AWD | 66395 | 1000 | 0 | 67395 | 17.1 | 31 | 400 | 4.7 | 129 | 290 | 83 | 210 |
Chrysler | Pacifica Hybrid | FWD | 52690 | 1595 | 7500 | 46785 | 12.5 | 32 | 520 | 7.8 | 106 | 194 | 173 | 165 |
Ford | Escape PHEV | FWD | 41995 | 1495 | 3750 | 39740 | 10.7 | 37 | 440 | 7.7 | 122 | 156 | 155 | 121 |
Hyundai | Santa Fe PHEV | AWD | 41135 | 1335 | 7500 | 34970 | 13.8 | 31 | 540 | 7.5 | 118 | 168 | 45 | 132 |
Hyundai | Tucson PHEV | AWD | 38635 | 1295 | 7500 | 32430 | 13.8 | 33 | 420 | 7.7 | 120 | 195 | 67 | 135 |
Jeep | Grand Cherokee 4xe | 4-WD | 61660 | 1795 | 3750 | 59705 | 14 | 26 | 440 | 5.3 | 117 | 280 | 132 | 200 |
Jeep | Wrangler 4xe | 4-WD | 56530 | 1795 | 3750 | 54575 | 14 | 21 | 370 | 5.5 | 100 | 280 | 132 | 200 |
Kia | Niro PHEV | FWD | 35165 | 1295 | 7500 | 28960 | 8.9 | 33 | 510 | 7.3 | 120 | 135 | 70 | 78 |
Kia | Sorento PHEV | AWD | 46405 | 1325 | 7500 | 40230 | 11.8 | 32 | 460 | 7.6 | 127 | 195 | 67 | 132 |
Lexus | NX450h+ | AWD | 57705 | 1150 | 7500 | 51355 | 18.1 | 37 | 550 | 5.6 | 130 | 225 | 173 | 135 |
Lincoln | Aviator Grand Touring | AWD | 71585 | 1395 | 7500 | 65480 | 13.6 | 18 | 410 | 5 | 145 | 368 | 75 | 298 |
Lincoln | Corsair Grand Touring | AWD | 55280 | 1395 | 3750 | 52925 | 14.4 | 28 | 400 | 7 | 121 | 198 | 72 | 123 |
MINI | Cooper S E Countryman | AWD | 42495 | 995 | 7500 | 35990 | 10 | 18 | 300 | 6.8 | 121 | 167 | 135 | 100 |
Mitsubishi | Outlander PHEV | AWD | 41290 | 1345 | 7500 | 35135 | 16.8 | 38 | 370 | 6.6 | 110 | 185 | 135 | 98 |
Porsche | Cayenne E-Hybrid | AWD | 87950 | 1450 | 7500 | 81900 | 17.9 | 13 | 430 | 4.2 | 157 | 340 | 100 | 250 |
Porsche | Panamera 4 E-Hybrid | AWD | 110450 | 1450 | 7500 | 104400 | 17.9 | 19 | 480 | 4.2 | 174 | 340 | 100 | 242 |
Subaru | Crosstrek Hybrid | AWD | 38070 | 1225 | 4502 | 34793 | 8.8 | 17 | 390 | 8.3 | 109 | 110 | 88 | 102 |
Toyota | Prius Prime | FWD | 33445 | 1095 | 4502 | 30038 | 10.9 | 39 | 480 | 6.5 | 112 | 164 | 120 | 112 |
Toyota | RAV4 Prime | AWD | 42545 | 1335 | 0 | 43880 | 18.1 | 42 | 460 | 5.4 | 117 | 225 | 195 | 131 |
Volvo | S60 Recharge | AWD | 52345 | 1095 | 7500 | 45940 | 18.8 | 41 | 580 | 4.1 | 112 | 339 | 107 | 233 |
Volvo | V60 Recharge | AWD | 71250 | 1095 | 7500 | 64845 | 18.8 | 41 | 530 | 4.3 | 112 | 339 | 107 | 233 |
Volvo | S90 Recharge | AWD | 71595 | 1095 | 7500 | 65190 | 18.8 | 38 | 520 | 4.6 | 112 | 339 | 107 | 233 |
Volvo | XC60 Recharge | AWD | 58495 | 1095 | 7500 | 52090 | 18.8 | 36 | 560 | 4.5 | 112 | 339 | 107 | 233 |
Volvo | XC90 Recharge | AWD | 66895 | 1095 | 7500 | 60490 | 18.8 | 36 | 520 | 4.5 | 112 | 339 | 107 | 233 |
Have any questions aboout PHEV vehicles, PHEV level 2 home charging, or PHEV charger installations? Contact us today.