- 402 views
- By Uber Energy
2023 Tesla models with revised discounts and pricing
While Tesla is still undoubtedly the largest electric automobile manufacturer in the world; other car brands have started to earn market share in EV industry. The Ford Mustang Mach E is a notable example of a non-Tesla EV that has boasted huge sales numbers. Tesla has responded by slashing prices across their inventory; partially in preparation for the revised Model 3 that will be hitting the market next year.
2023 Model 3 Prices
Base RWD | MSRP – $40,240 |
Fully loaded RWD | MSRP – $59,740 |
Long Range | MSRP – $47,240 |
Fully loaded Long Range | MSRP – $66,740 |
Performance | MSRP – $53,240 |
Fully loaded Performance | MSRP – $71,240 |
2023 Tesla Model Y Prices
Base AWD | MSRP – $47,740 |
Fully loaded AWD | MSRP – $67,740 |
Long Range | MSRP – $50,490 |
Fully loaded Long Range | MSRP – $74,490 |
Performance | MSRP – $54,490 |
Fully loaded Performance | MSRP – $73,490 |
2023 Tesla Model S Prices
Dual Motor | MSRP – $74,990 |
Fully loaded Dual Motor | MSRP – $94,490 |
Plaid | MSRP – $89,990 |
Fully loaded Plaid | MSRP – $109,490 |
2023 Tesla Model X Prices
Dual Motor | MSRP – $79,990 |
Fully loaded Dual Motor | MSRP – $106,990 |
Plaid | MSRP – $89,990 |
Fully loaded Plaid | MSRP – $110,490 |
While pricing on the upcoming Cybertruck and Roadster are not yet clear; we expect official information regarding pricing in the near future. Have any questions about Tesla models and how to charge them? Contact us today.